<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia-Europe Museum Network</title>
	<atom:link href="http://asemus.museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://asemus.museum</link>
	<description>Asia-Europe Museum Network</description>
	<lastBuildDate>Fri, 18 May 2012 06:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Exhibition] Asia-EU Shared Heritage, Singapore</title>
		<link>http://asemus.museum/event/exhibition-asia-eu-shared-heritage-singapore/</link>
		<comments>http://asemus.museum/event/exhibition-asia-eu-shared-heritage-singapore/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:39:26 +0000</pubDate>
		<dc:creator>Jeffrey Withaya Campbell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://asemus.museum/?post_type=event&#038;p=3489</guid>
		<description><![CDATA[<p>Visit Asia-Europe Shared Heritage: As we see it  -  a Travelling Exhibition at the National University of Singapore (NUS) Museum. It will be on display from 11 May to 13 June 2012. &#160;&#160;<a class="more-link" href="http://asemus.museum/event/exhibition-asia-eu-shared-heritage-singapore/" title="Continue reading &#34;[Exhibition] Asia-EU Shared Heritage, Singapore&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/J9AittxwhdE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: left;"><strong>Watch the video trailer</strong></p>
<blockquote><p><strong>“Shared Heritage: As We See It” is an exhibition on ideas, stories, and images relating to cultural heritage. Borne out of a workshop that comprised students from both Asia and Europe, the theme of cultural heritage is explored and presented through visuals, interspersed with textual elements drawn from their discussions on the theme.</strong></p></blockquote>
<p>In presenting on the theme of cultural heritage, we encounter its varying elements through ideas, stories, images, and the sensorial, invented in unique ways across the multi-varied cultural and historical landscapes. The result is an exhibition that invites the viewer to engage with shared heritage as seen by the participants themselves.</p>
<p>Forty-one (41) students and young professionals from 31 countries of the <a title="Asia-Europe Meeting" href="http://www.aseminfoboard.org/" target="_blank">Asia-Europe Meeting (ASEM)</a> worked together on this showcase of photographs and videos as their main output for the <a title="17th ASEF University “Cultural Heritage: Challenges and Opportunities”" href="http://www.asef.org/index.php/projects/themes/arts-culture/1988-AU17" target="_blank">17th ASEF University (AU17)</a> in Penang, Malaysia (July 2011). The exhibition focuses on the perspectives of AU17 participants on “Cultural Heritage” and is a direct response to the priorities identified by ASEM Ministers during the 4th Culture Ministers Meeting (CMM) in Poznan, Poland (2010), where <strong>“The need to foster awareness of common cultural heritage as a part of youth education”</strong> was given special emphasis.</p>
<p>This exhibition is organised by the <strong><a title="Shared Heritage: As we see it A Travelling Exhibition by the participants of the 17th ASEF University" href="http://www.asef.org/index.php/projects/themes/arts-culture/2403-traveling-exhibition-shared-heritage-as-we-see-it-" target="_blank">Asia-Europe Foundation</a></strong> and <strong><a title="[Exhibition] Asia-EU Shared Heritage, Singapore " href="http://www.nus.edu.sg/cfa/museum/exhibitions.php" target="_blank">NUS Museum</a></strong>, Singapore.</p>
<p><strong>Admission is free!</strong></p>
<p><img class="size-medium wp-image-3491 alignleft" title="Asia EU Shared Heritage" src="http://asemus.museum/files/asia-eu-shared-heritage-300x200.png" alt="Asia EU Shared Heritage" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/event/exhibition-asia-eu-shared-heritage-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeologists Blast Hasty World Heritage Listings</title>
		<link>http://asemus.museum/news/archaeologists-blast-hasty-world-heritage-listings/</link>
		<comments>http://asemus.museum/news/archaeologists-blast-hasty-world-heritage-listings/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:17:12 +0000</pubDate>
		<dc:creator>Jeffrey Withaya Campbell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?p=3473</guid>
		<description><![CDATA[<p>The International Committee on Archaeological Heritage Management, or ICAHM, held its first conference on how to manage the world’s myriad archaeological World Heritage sites.&#160;&#160;<a class="more-link" href="http://asemus.museum/news/archaeologists-blast-hasty-world-heritage-listings/" title="Continue reading &#34;Archaeologists Blast Hasty World Heritage Listings&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3475 alignleft" title="ICAHM" src="http://asemus.museum/files/ICAHM-ICOMOS.png" alt="International Scientific Committee on Archaeological Heritage Management " width="199" height="185" /></p>
<blockquote>
<p style="text-align: justify;">One of the most significant global committees that you never heard of summoned a couple of hundred experts to the island of Menorca, Spain last April. The meeting involved politics, the remnants of great civilizations, human catastrophes, architectural triumphs, religious works of art and architecture, use of tourism, the rise and fall of empires, and did we say politics?</p>
</blockquote>
<p style="text-align: justify;"><strong><a title="International Committee on Archaeological Heritage Management" href="http://www.icomos.org/icahm/" target="_blank">The International Committee on Archaeological Heritage Management</a>,</strong> or ICAHM, held its first conference on how to manage the world’s myriad archaeological World Heritage sites. This wildly varied array of places encompasses many of the most celebrated sites of human cultural accomplishment and catastrophe—everything from the pyramids and Roman fortifications to Mongol-era tombs and prehistoric rock art. ICAHM’s key job is to advise the World Heritage Committee about new sites proposed for the famous list.</p>
<blockquote><p><strong>Right at the outset, ICAHM co-president Dr. Willem J.H. Willems of Leiden, Netherlands, put the core issue on the table. “Archaeology is the study of the past,” he said in his April 9 keynote, but “the past doesn’t exist anymore. Heritage is about the use of the past in the present.” And that’s where it gets interesting. And risky.</strong></p></blockquote>
<p style="text-align: justify;">Too many countries are rushing to use the past—their heritage sites—for present purposes. Willems sharply criticized the way that sites are proposed and awarded World Heritage inscription. According to the World Heritage Convention, an international treaty, sites should be awarded a place on the list based on solid scientific and academic reasoning. Not happening, said Willems. The World Heritage Committee has been approving too many applications based on economic and “radically political” expediency.</p>
<p style="text-align: justify;">For most countries, World Heritage status is a hotly desired prize. Most countries, especially impoverished developing nations, are eager to put their greatest natural and cultural places on the list. Why? Prestige in part, national pride in part, yes, but also that modern vein of gold: tourism! An inscription puts you on the travel map&#8230;.</p>
<p>Read the full report on the National Geographic Traveler.<br />
<strong> [Source]</strong> Jonathan Tourtellot of National Geographic Traveler: <strong><a title="Archaeologists Blast Hasty World Heritage Listings" href="http://newswatch.nationalgeographic.com/2012/04/18/archaeologists-blast-hasty-world-heritage-listings/" target="_blank">Archaeologists Blast Hasty World Heritage Listings </a></strong></p>


]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/news/archaeologists-blast-hasty-world-heritage-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Museum Advisors Conference 2012, Portugal</title>
		<link>http://asemus.museum/event/european-museum-advisors-conference-2012-portugal/</link>
		<comments>http://asemus.museum/event/european-museum-advisors-conference-2012-portugal/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:46:06 +0000</pubDate>
		<dc:creator>Jeffrey Withaya Campbell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?post_type=event&#038;p=3468</guid>
		<description><![CDATA[<p>The European Museum Advisors Conference 2012 is a biannual meeting organized by and for museum advisors and professionals. This year it will be held in Lisbon, Portugal.&#160;&#160;<a class="more-link" href="http://asemus.museum/event/european-museum-advisors-conference-2012-portugal/" title="Continue reading &#34;European Museum Advisors Conference 2012, Portugal&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3469" title="EU museum advisors 2012" src="http://asemus.museum/files/EU-museum-advisors2012.png" alt="EU museum advisers 2012" width="200" height="164" /></p>
<p><strong>The <a title="9th European Museum Advisors Conference" href="http://museumadvisors.wordpress.com/" target="_blank">9th European Museum Advisors Conference</a> will be organised by Mapa das Ideias and Câmara Municipal de Loures (Municipality of Loures) in Loures, Mafra, Cascais and Lisbon, Portugal from 29 May to 2 June 2012.</strong></p>
<blockquote><p><strong>Theme:　The crisis as a challenge (To do more and better)</strong></p>
<p><strong></strong><strong><em>“How does one measure the success of a museum?”</em> Paul Getty</strong></p></blockquote>
<p>The European Museum Advisors Conference 2012 is a biannual meeting organized by and for museum advisors and professionals.</p>
<p>Its aim is to reinvent professional boundaries and create a larger, yet informal, network across the whole of Europe as a creative process to analyse the crisis and its impact.</p>
<p>This conference is organised according to carbon zero and fair trade standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/event/european-museum-advisors-conference-2012-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Exhibition] Chinese and Japanese porcelain in Genoa, Italy</title>
		<link>http://asemus.museum/event/exhibition-chinese-and-japanese-porcelain-in-genoa-italy/</link>
		<comments>http://asemus.museum/event/exhibition-chinese-and-japanese-porcelain-in-genoa-italy/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:27 +0000</pubDate>
		<dc:creator>Tan Huism</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?post_type=event&#038;p=3417</guid>
		<description><![CDATA[<p>On display at the Chiossone Museum of Oriental Art (Museo d’Arte Orientale Edoardo Chiossone) in Genoa are 120 ceramics which testifies to the wide variety of Chinese and Japanese...&#160;&#160;<a class="more-link" href="http://asemus.museum/event/exhibition-chinese-and-japanese-porcelain-in-genoa-italy/" title="Continue reading &#34;[Exhibition] Chinese and Japanese porcelain in Genoa, Italy&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3418" src="http://asemus.museum/files/logo-porcellane.jpg" alt="Chinese and Japanese ceramics" width="250" height="130" /></p>
<p>On display at the Chiossone Museum of Oriental Art (Museo d’Arte Orientale Edoardo Chiossone) in Genoa are 120 ceramics which testifies to the wide variety of Chinese and Japanese ceramics produced during the 16th to the 19th centuries. Visitors to this exhibition are able to reflect on the artistic and cultural background to these creations in porcelain.</p>
<p>The impact of the Chinese and Japanese porcelain on European taste which eventually led to the production of European ceramics will also be explored in this exhibition. The porcelain on display come from the collection of the Musei Civici Genoese. This exhibition was conceived and curated by Donatella Failla, director of the Chiossone Museum of Oriental Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/event/exhibition-chinese-and-japanese-porcelain-in-genoa-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Exhibition] Contemporary Japanese calligraphy &#124; Paris</title>
		<link>http://asemus.museum/event/paris-exhibition-contemporary-japanese-calligraphy/</link>
		<comments>http://asemus.museum/event/paris-exhibition-contemporary-japanese-calligraphy/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:24:47 +0000</pubDate>
		<dc:creator>Jeffrey Withaya Campbell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?post_type=event&#038;p=3441</guid>
		<description><![CDATA[<p>41 contemporary Japanese calligraphers are showcased at the Musée Guimet in Paris, France, in an exhibition made possible by the support of the Mainichi Shodo Kai Foundation that organizes an annual calligraphy competition in Japan.&#160;&#160;<a class="more-link" href="http://asemus.museum/event/paris-exhibition-contemporary-japanese-calligraphy/" title="Continue reading &#34;[Exhibition] Contemporary Japanese calligraphy &#124; Paris&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-3442" title="Sho 1 -41 | Contemporary Japanese calligraphy | Musée Guimet" src="http://asemus.museum/files/guimet_japon.jpg" alt="Sho 1 -41 | Contemporary Japanese calligraphy | Musée Guimet" width="410" height="231" /></strong></p>
<p><strong><a title="[Exhibition] Contemporary Japanese calligraphy | Paris" href="http://www.guimet.fr/sites/SHO1/index.html" target="_blank">41 contemporary Japanese calligraphers</a> are showcased at the <a title="Guimet Museum of Asian Art, Paris, France" href="http://asemus.museum/museum/musee-national-des-arts-asiatiques-guimet/">Musée Guimet in Paris</a> in an exhibition made possible by the support of the Mainichi Shodo Kai Foundation, organiser of an annual calligraphy competition in <a title="More Japanese Museums and Museum News" href="http://asemus.museum/country/japan/">Japan</a>.</strong></p>
<p>This exhibition aims to reflect seven types of calligraphy styles that developed through contemporary practices and promote the inherent history and far-eastern aesthetics that are embedded in the art of calligraphy. The art form first appeared in Japan in the 6th century. Strongly influenced by its Chinese heritage, it later evolved into a stronger Japanese form in the course of the 10th century. Today, many avant-garde forms have taken shape including some that were strongly influenced by Western abstract paintings.</p>
<p>Workshops in presence of masters are scheduled on 12 and 14 May 2012. For more information and tickets please contact: resa@guimet.fr</p>
<blockquote><p><strong>A bilingual catalogue of the exhibition is available (165 pages – ISBN : 978 27056 8290 3)</strong></p></blockquote>
<p><strong>[Source] culture360.org: <a title="Sho 1 -41 | Contemporary Japanese calligraphy | Musée Guimet" href="http://culture360.org/event/sho-1-41-contemporary-japanese-calligraphy-musee-guimet/" target="_blank">Sho 1 -41 | Contemporary Japanese calligraphy | Musée Guimet</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/event/paris-exhibition-contemporary-japanese-calligraphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 Ancient Buddhas Unearthed in China</title>
		<link>http://asemus.museum/news/3000-buddhas-unearthed-china/</link>
		<comments>http://asemus.museum/news/3000-buddhas-unearthed-china/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:01:01 +0000</pubDate>
		<dc:creator>Jeffrey Withaya Campbell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://asemus.museum/?p=3435</guid>
		<description><![CDATA[<p>Archaeologists have unearthed nearly 3,000 Buddha statues, which could be up to 1,500 years old in Handan, China.&#160;&#160;<a class="more-link" href="http://asemus.museum/news/3000-buddhas-unearthed-china/" title="Continue reading &#34;3,000 Ancient Buddhas Unearthed in China&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3436" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-3436" title="3,000 Ancient Buddhas Unearthed in China" src="http://asemus.museum/files/buddhas-China.png" alt="3,000 Ancient Buddhas Unearthed in China" width="300" height="200" /><p class="wp-caption-text">nationalgeographic.com</p></div>
<p><strong>The head of a Buddha statue peeks above the dirt in Handan, <a title="Find more China related news &amp; Museums" href="http://asemus.museum/country/china/">China</a>, where archaeologists have reportedly unearthed nearly 3,000 Buddha statues, which could be up to 1,500 years old.</strong></p>
<p>The discovery is believed to be the largest of its kind since the founding of the People&#8217;s Republic of China in 1949, an archaeologist with the Chinese Academy of Social Sciences told reporters in late March, according to the Associated Press.</p>
<p>The Buddha statues—most of which are made of white marble and limestone and many of which are broken—could date back to the Eastern Wei and Northern Qi dynasties (A.D. 534 to 577), experts say.</p>
<p>&#8220;It may have been that some of the ruins and broken sculptures from the past were gathered from old temple sites and buried in a pit,&#8221; said Katherine Tsiang, director of the Center for the Art of East Asia at the University of Chicago.</p>
<p><strong>Read and see more at <a title="3,000 Ancient Buddhas Unearthed in China" href="http://news.nationalgeographic.com/news/2012/04/pictures/120417-3000-ancient-buddhas-china-world-science/#/china-buddhas-found-head-earth_50929_600x450.jpg" target="_blank">nationalgeographic.com</a></strong></p>


]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/news/3000-buddhas-unearthed-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Days! Exhibition of Portraits by Fernando Amorsolo</title>
		<link>http://asemus.museum/event/last-days-exhibition-of-portraits-by-fernando-amorsolo/</link>
		<comments>http://asemus.museum/event/last-days-exhibition-of-portraits-by-fernando-amorsolo/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:21:54 +0000</pubDate>
		<dc:creator>Tan Huism</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?post_type=event&#038;p=3403</guid>
		<description><![CDATA[<p>Fernando C. Amorsolo (1892-1972) was a famous artist who dominated the Philippines art scene for four decades, known for his mastery in the use of light.&#160;&#160;<a class="more-link" href="http://asemus.museum/event/last-days-exhibition-of-portraits-by-fernando-amorsolo/" title="Continue reading &#34;Last Days! Exhibition of Portraits by Fernando Amorsolo&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3404" title="Portraits by Fernando Amorsolo" src="http://asemus.museum/files/feature-postura-300x200.jpg" alt="Portraits by Fernando Amorsolo" width="300" height="200" /></p>
<p>Fernando C. Amorsolo (1892-1972) was a famous artist who dominated the <strong><a title="Find out more about Museums in the Philippines" href="http://asemus.museum/country/philippines/">Philippines</a></strong> art scene for four decades, known for his mastery in the use of light. Educated first in the Liceo de Manila, he then attended the fine-arts school at the University of the Philippines, graduating in 1914. His works covered a wide range of subjects, from rural picturesque scenes to large historical paintings. Amorsolo was however, most known as a portraitist. His works are collected by various museums and collectors.</p>
<p>Portraits made up a large proportion of his works. They were mostly commissioned works depicting leaders in society and industry and their loved ones, as well as Americans residing in Manila during the American colonial period. The exhibition at the Ayala Museum focuses on portraits by Amorsolo.</p>
<blockquote><p>Catch the exhibition titled <strong>Postura: Portraits by Amorsolo</strong> at the Ayala Museum, Makati City, Philippines before it closes on the 20th May.</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/event/last-days-exhibition-of-portraits-by-fernando-amorsolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Cultures, National Museum of Finland</title>
		<link>http://asemus.museum/museum/museum-of-cultures-national-museum-of-finland/</link>
		<comments>http://asemus.museum/museum/museum-of-cultures-national-museum-of-finland/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:11:38 +0000</pubDate>
		<dc:creator>Tan Huism</dc:creator>
				<category><![CDATA[Museum Members]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?post_type=museum&#038;p=2877</guid>
		<description><![CDATA[<p>While the Museum of Cultures was only formed in 1999, the history of its collection dates back to 1828. &#160;&#160;<a class="more-link" href="http://asemus.museum/museum/museum-of-cultures-national-museum-of-finland/" title="Continue reading &#34;Museum of Cultures, National Museum of Finland&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://asemus.museum/museum/museum-of-cultures-national-museum-of-finland/attachment/musuemfinland/" rel="attachment wp-att-3414"><img class="alignnone size-medium wp-image-3414" src="http://asemus.museum/files/musuemfinland-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The history of the Museum of Cultures/National Museum of Finland, begins with the Coin, Medals and Art Cabinet established at the Imperial Alexander University of Helsinki in 1828. This collection of objects were used as aids for teaching. The collection included primarily natural history specimens, but also ethnographic and archaeological materials. The first collection item of the Cabinet, which is also the oldest object of the Museum of Cultures was catalogued in 1828 with the designation VK 1 as “an overcoat worn by Indians from California”. 150 years later it was identified as a Salish Indian cloak.</p>
<p>In 1849, the ethnographic collections were transferred from the Coin, Medals and Art Cabinet to the recently established Ethnographic Museum of the Imperial Alexander University of Helsinki. In the 1800s, the collections of the University’s Ethnographic Museum mostly grew through donations or small purchases from private individuals. The donors and vendors were mainly sea-farers, military officers, merchants and academics who had the opportunity to travel.There were also many individuals who were in Russian service.</p>
<p>The majority of the museum’s foreign collections came from North America, particularly from Alaska, which was a Russian colony at the time. China represented the second-largest group. Four major collections were combined in 1893 to form the State Historical Museum. In 1916 it was renamed the National Museum of Finland and opened to the public in a new building.</p>
<p>The Finno-Ugrian collections was increased through field expeditions, the purpose of which was to find out the origin of the Finnish language and the Finns. Some of the individuals who had contributed to the Asian collections included: professor U. T. Sirelius (mostly Khanty; Western Siberia), linguist, professor Artturi Kannisto (mostly Mansi, Western Siberia), linguist Toivo Lehtisalo (Tundra and Forest Nenets, Siberia), Salvation Army officer, missionary Edvard Rosenlund (Central Sulawesi, Indonesia), professor G. J. Ramstedt (Mongolia), missionaries Siiri Uusitalo (Japan) and Toivo Koskikallio (China), and baron, President of Finland C. G. E. Mannerheim (Central Asia).</p>
<p>More recently, the India and Siberia collections have greatly increased due to collecting during field trips undertaken by the museum’s own curators. In 1996, a major collection of South and Southeast Asia objects was bequeathed to the museum. In 1999,  the Finno-Ugrian and ethnographic collections of the National Museum of Finland were combined and named Museum of Cultures. This new museum opened in Tennispalatsi (Tennis Palace) building at the center of Helsinki.</p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/museum/museum-of-cultures-national-museum-of-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Exhibition in Seoul] Civilizations of Turkey: Emperors in Istanbul</title>
		<link>http://asemus.museum/event/exhibition-the-civilizations-of-turkey-emperors-in-istanbul/</link>
		<comments>http://asemus.museum/event/exhibition-the-civilizations-of-turkey-emperors-in-istanbul/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:20:52 +0000</pubDate>
		<dc:creator>Tan Huism</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?post_type=event&#038;p=3377</guid>
		<description><![CDATA[<p>Turkey, standing at the crossroads of Eastern and Western civilisations, is the focus for a special exhibition held at the National Museum of Korea, Seoul. Titled 'The Civilizations of Turkey: Emperors in Istanbul' - the exhibition explores the various legacies of the Hittites, Greek and Roman empires, the Byzantine and Ottoman empires.&#160;&#160;<a class="more-link" href="http://asemus.museum/event/exhibition-the-civilizations-of-turkey-emperors-in-istanbul/" title="Continue reading &#34;[Exhibition in Seoul] Civilizations of Turkey: Emperors in Istanbul&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3379" title="Turban Ornament Ottoman, 17th century, gold, diamond, pearl, rudy, and emerald," src="http://asemus.museum/files/20120430140458-300x200.jpg" alt="Turban Ornament Ottoman, 17th century, gold, diamond, pearl, rudy, and emerald," width="270" height="180" /><img class="size-medium wp-image-3378 alignnone" title="Stag Statuette Bronze, 3000 BCE, AAMM" src="http://asemus.museum/files/20120430140203-300x200.jpg" alt="Stag Statuette Bronze, 3000 BCE, AAMM" width="270" height="180" /></p>
<blockquote><p><strong>Turkey, standing at the crossroads of Eastern and Western civilisations, is the focus for a special exhibition held at the <a title="National Museum of Korea" href="http://asemus.museum/museum/national-museum-of-korea/">National Museum of Korea, Seoul</a>. Titled &#8216;<a title="[Seoul] The Civilizations of Turkey: Emperors in Istanbul" href="http://bit.ly/Ktz4nb" target="_blank">The Civiliz</a></strong><strong><a title="[Seoul] The Civilizations of Turkey: Emperors in Istanbul" href="http://bit.ly/Ktz4nb" target="_blank">ations of Turkey: Emperors in Istanbul</a>&#8216; &#8211; the exhibition explores the various legacies of the Hittites, Greek and Roman empires, the Byzantine and Ottoman empires.</strong></p></blockquote>
<p>Visitors to this exhibition will be delighted to see 184 artefacts, shown for the first time in <strong><a title="Check out more Korea items on our site!  " href="http://asemus.museum/country/korea/" target="_blank">Korea</a></strong>. The lenders for this exhibition includes important Turkish institutions like the Topkapi Palace Museum, the Museum of ANatolian Civilizations, the Istanbul Archaeological Museums, and the Museum of Turkish and Islamic Arts.</p>
<p>The exhibition is divided into four sections below:</p>
<ul>
<li><strong>Hittites and Ancient Civilizations</strong>,</li>
<li><strong>Alexandros and the Hellenistic World, </strong></li>
<li><strong><strong>Constantinus I and Eastern Roman Empire,</strong></strong></li>
<li><strong><strong><strong>Sultan, the Ottoman Emperor</strong></strong></strong></li>
</ul>
<p>Thus providing the visitors opportunities to experience the rich and splendid diversity of culture and civilizations found in Turkey.</p>
]]></content:encoded>
			<wfw:commentRss>http://asemus.museum/event/exhibition-the-civilizations-of-turkey-emperors-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEM CMM &#8211; Cases studies for Sutainable Management of Heritage Cities</title>
		<link>http://asemus.museum/news/asem-cmm-cases-studies-for-sutainable-management-of-heritage-cities/</link>
		<comments>http://asemus.museum/news/asem-cmm-cases-studies-for-sutainable-management-of-heritage-cities/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:18:58 +0000</pubDate>
		<dc:creator>Tan Huism</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://asemus.culture360.org/?p=3362</guid>
		<description><![CDATA[<p>The National Museum of Korea and Traditional Art and Ethnology Centre, Laos were selected by the Asia Europe Foundation to be featured in case studies on Museums and Public, Private partnerships in Heritage Cities.&#160;&#160;<a class="more-link" href="http://asemus.museum/news/asem-cmm-cases-studies-for-sutainable-management-of-heritage-cities/" title="Continue reading &#34;ASEM CMM &#8211; Cases studies for Sutainable Management of Heritage Cities&#34;">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3364" src="http://asemus.museum/files/image004-300x200.jpg" alt="National Museum of Korea, Seoul, Republic of Korea" width="270" height="180" />   <img src="http://asemus.museum/files/Festival-Poster-for-Email-300x200.gif" alt="Traditional Art and Ethnology Centre, Lao Prabang, Laos" width="270" height="180" /></p>
<p>ASEMUS would like to congratulate the following members:</p>
<blockquote><p><strong><a title="National Museum of Korea" href="http://asemus.museum/museum/national-museum-of-korea/">National Museum of Korea, Seoul, Republic of Korea</a></strong>, and</p>
<p><strong><a title="Traditional Arts and Ethnology Centre, Laos" href="http://asemus.museum/museum/traditional-arts-and-ethnology-centre-laos/">Traditional Art and Ethnology Centre, Lao Prabang, Laos</a></strong></p></blockquote>
<p>for being selected by the Asia Europe Foundation (ASEF) to be featured in their case studies on Museums and Public, Private partnerships in Heritage Cities for the ASEM Culture Ministers&#8217; Meeting (CMM) which will take place in September 2012.</p>
<p>The National Museum of Korea has put up a case study of their collaboration with NHN Corporation that operates the world&#8217;s 5th largest search portal, <strong><a title="Naver" href="http://www.naver.com" target="_blank">Naver</a></strong>. Together with the National Museum of Korea as a key partner, NHN has <strong>provided &#8216;on-line museums and heritage sites&#8217; to web users, digitised 150,000 masterpieces in Korean collections and has also sponsored cultural projects.</strong></p>
